<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paper Stock: What&#8217;s the difference between PT &amp; LB?</title>
	<atom:link href="http://blog.thefolderstore.com/2008/09/10/paper-difference-between-pt-lb/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thefolderstore.com/2008/09/10/paper-difference-between-pt-lb/</link>
	<description>Presentation Folders and Small Business Marketing seamlessly blended together.</description>
	<lastBuildDate>Wed, 23 Nov 2011 18:11:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brock</title>
		<link>http://blog.thefolderstore.com/2008/09/10/paper-difference-between-pt-lb/#comment-185</link>
		<dc:creator>Brock</dc:creator>
		<pubDate>Tue, 28 Oct 2008 15:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefolderstore.com/?p=215#comment-185</guid>
		<description>Chris, thanks for the comment and great question.  To get the most accurate information, it would be best to ask your supplier or the manufacturer of the paper.  Another alternative would be to search Google using a combination of the following keywords: paper, conversion, caliper, and basis weight.  You will find resources such as &lt;a rel=&quot;nofollow&quot; target=&quot;_blank&quot; href=&quot;http://www.tru-techfinepapers.com/calc_chart_caliper.htm&quot; rel=&quot;nofollow&quot;&gt;Paper Thickness Chart&lt;/a&gt; and &lt;a rel=&quot;nofollow&quot; target=&quot;_blank&quot; href=&quot;http://www.inkjetkit.com/weight.html&quot; rel=&quot;nofollow&quot;&gt;Paper Weight - Thickness Guide&lt;/a&gt; that may be helpful to you.</description>
		<content:encoded><![CDATA[<p>Chris, thanks for the comment and great question.  To get the most accurate information, it would be best to ask your supplier or the manufacturer of the paper.  Another alternative would be to search Google using a combination of the following keywords: paper, conversion, caliper, and basis weight.  You will find resources such as <a rel="nofollow" target="_blank" href="http://www.tru-techfinepapers.com/calc_chart_caliper.htm" rel="nofollow">Paper Thickness Chart</a> and <a rel="nofollow" target="_blank" href="http://www.inkjetkit.com/weight.html" rel="nofollow">Paper Weight &#8211; Thickness Guide</a> that may be helpful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://blog.thefolderstore.com/2008/09/10/paper-difference-between-pt-lb/#comment-180</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 27 Oct 2008 20:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thefolderstore.com/?p=215#comment-180</guid>
		<description>That&#039;s a great explanation! I was wondering about a lot of this stuff. I was wondering if there&#039;s a way to convert pt. into lb. sizes and vice versa? I know the pt. size of a paper but I was wondering what it would be in the lb. description.
Thanks!

-Chris.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great explanation! I was wondering about a lot of this stuff. I was wondering if there&#8217;s a way to convert pt. into lb. sizes and vice versa? I know the pt. size of a paper but I was wondering what it would be in the lb. description.<br />
Thanks!</p>
<p>-Chris.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

